Documents
| Document Name | Type | Item No. | |
|---|---|---|---|
| KI Wall Custom Wall Graphics Infographic | Brochures & Info Sheets | KW-BR-000538 |
|
|
|
|||
| Evoke System Revit User Guide | Product Positioning |
|
|
|
|
|||
| Evoke Typicals Pricing | Design Typicals | KW-TYP-000011 |
|
|
|
|||
| BIFMA Certification - Furniture Sustainability Standard Level 2 | Environmental Information | KI-EI-000248 |
|
|
|
|||
| Evoke Architectural Wall Cut Sheet | Cut Sheets | KW-CUT-000155 |
|
|
|
|||
| Evoke & Genius Architectural Wall Conduit Chimney Assembly Instructions | Assembly Instructions | KW-AI-000114 |
|
|
|
|||
| Evoke Demountable Partitions Product Specifications | Technical Specifications | KW-63059 |
|
|
|
|||
| Indoor Air Quality Certification - Indoor Advantage Gold | Environmental Information | KI-EI-000020 |
|
|
|
|||
| Evoke Architectural Wall Environmental Data Sheet | Environmental Information | KW-EI-000072 |
|
|
|
|||
| Evoke Architectural Wall Assembly Instructions | Assembly Instructions | KW-62760 |
|
|
|
|||
| Evoke Architectural Wall Product Specifications | Technical Specifications | KW-62685 |
|
|
|
|||
| KI Wall Surface Materials Guide | Finishes & Surface Materials | KW-FF-000064 |
|
|
Products: Evoke Architectural Wall, Genius Architectural Wall, Lightline Architectural Wall |
|||