Documents
| Document Name | Type | Item No. | |
|---|---|---|---|
| Genius Typicals Pricing | Design Typicals | KW-TYP-000007 |
|
|
|
|||
| KI Wall Sustainability Conformance Chart | Environmental Information | KW-EI-000285 |
|
|
|
|||
| KI Wall Product Comparison Tool - WiggleRoom | Product Positioning | KW-PP-000580 |
|
|
|
|||
| KI Wall Standard Door Hardware | Product Positioning | KW-PP-000575 |
|
|
|
|||
| BIFMA Certification - Furniture Sustainability Standard Level 2 | Environmental Information | KI-EI-000248 |
|
|
|
|||
| Environmental Stewardship Through Sustainable Solutions | Environmental Information | KW-WP-000036 |
|
|
|
|||
| Genius Architectural Wall Cut Sheet | Cut Sheets | KW-CUT-000156 |
|
|
|
|||
| KI Care & Maintenance Manual | Care & Maintenance | KI-CM-000026 |
|
|
|
|||
| Evoke & Genius Architectural Wall Conduit Chimney Assembly Instructions | Assembly Instructions | KW-AI-000114 |
|
|
|
|||
| Genius Wall Product Specification | Technical Specifications | KW-62615 |
|
|
|
|||
| NRC and STC Overview | Technical Specifications | KW-PP-000494 |
|
|
|
|||
| Architectural Wall Accessories Price List | Pricing & Warranties | KW-PLW-000067 |
|
|
|
|||
| Architectural Wall Pre-Wired Electrical Technical Specifications | Technical Specifications | KW-TS-000001 |
|
|
|
|||
| Indoor Air Quality Certification - Indoor Advantage Gold | Environmental Information | KI-EI-000020 |
|
|
|
|||
| Genius Architectural Wall Environmental Data Sheet | Environmental Information | KW-EI-000085 |
|
|
|
|||
| KI Wall Surface Materials Guide | Finishes & Surface Materials | KW-FF-000064 |
|
|
Products: Evoke Architectural Wall, Genius Architectural Wall, Lightline Architectural Wall |
|||
| Genius Architectural Wall Assembly Instructions | Assembly Instructions | KW-61365 |
|
|
|
|||
| Off the Top Suspended Ceiling Support System Installation Instructions | Assembly Instructions | KW-61804 |
|
|
|
|||
| Genius Wall Product Specifications - Load Bar | Technical Specifications | KW-TS-000099 |
|
|
|
|||