Documents
Document Name | Type | Item No. | |
---|---|---|---|
KI Wall WiggleRoom in Education Document | Brochures & Info Sheets | KW-PP-000590 |
|
|
|||
WiggleRoom Super Structure Specifications Guide | Technical Specifications | KW-TS-000093 |
|
|
|||
KI Wall St. Francis Case Study | Case Studies | KW-CS-000218 |
|
|
|||
KI Wall Product Comparison Tool - Architectural Walls | Product Positioning | KW-PP-000586 |
|
|
|||
KI Wall Sustainability Conformance Chart | Environmental Information | KW-EI-000285 |
|
|
|||
KI Wall Standard Door Hardware | Product Positioning | KW-PP_000575 |
|
|
|||
BIFMA Certification - Furniture Sustainability Standard Level 2 | Environmental Information | KI-EI-000248 |
|
|
|||
WiggleRoom Super Structure Info Sheet | Brochures & Info Sheets | KW-PP-000574 |
|
|
|||
Environmental Stewardship Through Sustainable Solutions | Environmental Information | KW-WP-000036 |
|
|
|||
WiggleRoom Super Structure Cut Sheet | Cut Sheets | KW-CUT-000159 |
|
|
|||
KI Care & Maintenance Manual | Care & Maintenance | KI-CM-000026 |
|
|
|||
WiggleRoom Super Structure Assembly Instructions | Assembly Instructions | KW-AI-000108 |
|
|
|||
WiggleRoom Super Structure Planning Guide | Planning Guides | KW-PG-000036 |
|
|
|||
WiggleRoom Super Structure Environmental Data Sheet | Environmental Information | KW-EI-000230 |
|
|
|||
Indoor Air Quality Certification - Indoor Advantage Gold | Environmental Information | KI-EI-000020 |
|
|
|||
KI Wall Surface Materials Guide | Finishes & Surface Materials | KW-FF-000064 |
|
Products: Evoke Architectural Wall, Genius Architectural Wall, Lightline Architectural Wall |